Upcoming Lead Paint Initial Certification Classes – LSR and RRP
Covering Massachusetts, Connecticut, Maine, New Hampshire and Rhode Island
These RRP/LSR classes are taught in English. Each student participating in these classes must be proficient in English to be able to comprehend the training and have the ability to complete the written test in English. Private classes can be taught specifically in Spanish or Portuguese if needed. LeadSMART can schedule Lead Paint Training or any of our other courses as private training classes for your company. Please contact us for a quote for your crew.
This list shows upcoming classes by date. Click on the column header to sort by city or state nearest you.
| Date | City | State | Price | Register |
|---|---|---|---|---|
| 11-12-26 | Pawtucket - CLASS FULL | RI | $345 | |
| 11-17-26 | Brockton - CLASS FULL | MA | $295 | |
| 11-18-26 | Worcester - CLASS FULL | MA | $295 | |
| 11-23-26 | Bangor - CONFIRMED CLASS | ME | $295 | |
| 11-25-26 | Andover | MA | $295 | |
| 11-25-26 | Norwood | MA | $295 | |
| 11-30-26 | Plymouth | MA | $295 | |
| 12-02-26 | Chicopee | MA | $295 | |
| 12-03-26 | Southington | CT | $295 | |
| 12-07-26 | Portland / Scarborough | ME | $295 | |
| 12-08-26 | Andover | MA | $295 | |
| 12-08-26 | Dedham | MA | $295 | |
| 12-10-26 | Windsor | CT | $295 | |
| 12-10-26 | Pawtucket | RI | $345 | |
| 12-14-26 | Augusta | ME | $295 | |
| 12-15-26 | Brockton | MA | $295 | |
| 12-16-26 | Worcester | MA | $295 | |
| 12-17-26 | Glastonbury | CT | $295 | |
| 12-21-26 | Taunton | MA | $295 | |
| 12-22-26 | Andover | MA | $295 | |
| 12-23-26 | Norwood | MA | $295 | |
| 12-30-26 | Portsmouth | NH | $295 | |
| 01-04-27 | Dover | NH | $295 | |
| 01-05-27 | Andover | MA | $295 | |
| 01-06-27 | Chicopee | MA | $295 | |
| 01-07-27 | Pawtucket | RI | $345 | |
| 01-11-27 | Portland / Scarborough | ME | $295 | |
| 01-12-27 | Brockton | MA | $295 | |
| 01-13-27 | Worcester | MA | $295 | |
| 01-14-27 | Southington | CT | $295 | |
| 01-18-27 | Taunton | MA | $295 | |
| 01-19-27 | Andover | MA | $295 | |
| 01-25-27 | Bangor | ME | $295 | |
| 01-26-27 | Brockton | MA | $295 | |
| 01-28-27 | Glastonbury | CT | $295 | |
| 02-02-27 | Andover | MA | $295 | |
| 02-03-27 | Chicopee | MA | $295 | |
| 02-04-27 | Pawtucket | RI | $345 | |
| 02-08-27 | Portland / Scarborough | ME | $295 | |
| 02-09-27 | Brockton | MA | $295 | |
| 02-11-27 | Southington | CT | $295 | |
| 02-15-27 | Taunton | MA | $295 | |
| 02-16-27 | Andover | MA | $295 | |
| 02-17-27 | Worcester | MA | $295 | |
| 02-18-27 | Windsor | CT | $295 | |
| 02-22-27 | Augusta | ME | $295 | |
| 02-23-27 | Portsmouth | NH | $295 | |
| 02-24-27 | Brockton | MA | $295 | |
| 02-25-27 | Glastonbury | CT | $295 | |
| 03-01-27 | Dover | NH | $295 | |
| 03-02-27 | Andover | MA | $295 | |
| 03-03-27 | Chicopee | MA | $295 | |
| 03-04-27 | Pawtucket | RI | $345 | |
| 03-08-27 | Portland / Scarborough | ME | $295 | |
| 03-09-27 | Brockton | MA | $295 | |
| 03-11-27 | Southington | CT | $295 | |
| 03-15-27 | Hyannis | MA | $295 | |
| 03-15-27 | Worcester | MA | $295 | |
| 03-16-27 | Andover | MA | $295 | |
| 03-18-27 | New Haven | CT | $295 | |
| 03-22-27 | Taunton | MA | $295 | |
| 03-23-27 | Brockton | MA | $295 | |
| 03-25-27 | Glastonbury | CT | $295 | |
| 03-29-27 | Bangor | ME | $295 | |
| 03-31-27 | Chicopee | MA | $295 | |
| 04-01-27 | Pawtucket | RI | $345 | |
| 04-05-27 | Portland / Scarborough | ME | $295 | |
| 04-06-27 | Brockton | MA | $295 | |
| 04-08-27 | Southington | CT | $295 | |
| 04-13-27 | Andover | MA | $295 | |
| 04-14-27 | Worcester | MA | $295 | |
| 04-15-27 | New Haven | CT | $295 | |
| 04-19-27 | Augusta | ME | $295 | |
| 04-20-27 | Portsmouth | NH | $295 | |
| 04-21-27 | Brockton | MA | $295 | |
| 04-22-27 | Glastonbury | CT | $295 | |
| 04-26-27 | Taunton | MA | $295 | |
| 04-27-27 | Andover | MA | $295 | |
| 04-28-27 | Chicopee | MA | $295 | |
| 05-03-27 | Dover | NH | $295 | |
| 05-04-27 | Brockton | MA | $295 | |
| 05-06-27 | Pawtucket | RI | $345 | |
| 05-10-27 | Hyannis | MA | $295 | |
| 05-11-27 | Andover | MA | $295 | |
| 05-12-27 | Worcester | MA | $295 | |
| 05-13-27 | Southington | CT | $295 | |
| 05-17-27 | Portland / Scarborough | ME | $295 | |
| 05-18-27 | Brockton | MA | $295 | |
| 05-20-27 | Windsor | CT | $295 | |
| 05-24-27 | Taunton | MA | $295 | |
| 05-25-27 | Andover | MA | $295 | |
| 05-26-27 | Chicopee | MA | $295 | |
| 05-27-27 | Glastonbury | CT | $295 | |
| 06-01-27 | Brockton | MA | $295 | |
| 06-03-27 | Pawtucket | RI | $345 | |
| 06-07-27 | Dover | NH | $295 | |
| 06-08-27 | Andover | MA | $295 | |
| 06-09-27 | Worcester | MA | $295 | |
| 06-10-27 | Southington | CT | $295 | |
| 06-14-27 | Portland / Scarborough | ME | $295 | |
| 06-15-27 | Brockton | MA | $295 | |
| 06-17-27 | New Haven | CT | $295 | |
| 06-21-27 | Taunton | MA | $295 | |
| 06-22-27 | Andover | MA | $295 | |
| 06-23-27 | Chicopee | MA | $295 | |
| 06-24-27 | Glastonbury | CT | $295 | |
| 06-28-27 | Augusta | ME | $295 | |
| 07-01-27 | Pawtucket | RI | $345 | |
| 07-06-27 | Andover | MA | $295 | |
| 07-07-27 | Worcester | MA | $295 | |
| 07-08-27 | Southington | CT | $295 | |
| 07-12-27 | Portland / Scarborough | ME | $295 | |
| 07-13-27 | Brockton | MA | $295 | |
| 07-14-27 | Portsmouth | NH | $295 | |
| 07-15-27 | New Haven | CT | $295 | |
| 07-19-27 | Taunton | MA | $295 | |
| 07-20-27 | Andover | MA | $295 | |
| 07-21-27 | Chicopee | MA | $295 | |
| 07-22-27 | Glastonbury | CT | $295 | |
| 07-26-27 | Bangor | ME | $295 | |
| 07-27-27 | Brockton | MA | $295 | |
| 08-02-27 | Dover | NH | $295 | |
| 08-03-27 | Andover | MA | $295 | |
| 08-04-27 | Worcester | MA | $295 | |
| 08-05-27 | Pawtucket | RI | $345 | |
| 08-09-27 | Portland / Scarborough | ME | $295 | |
| 08-10-27 | Brockton | MA | $295 | |
| 08-12-27 | Southington | CT | $295 | |
| 08-16-27 | Chicopee | MA | $295 | |
| 08-17-27 | Andover | MA | $295 | |
| 08-19-27 | Windsor | CT | $295 | |
| 08-23-27 | Augusta | ME | $295 | |
| 08-23-27 | Hyannis | MA | $295 | |
| 08-25-27 | Brockton | MA | $295 | |
| 08-26-27 | Glastonbury | CT | $295 | |
| 08-30-27 | Taunton | MA | $295 | |
| 09-01-27 | Worcester | MA | $295 | |
| 09-02-27 | Pawtucket | RI | $345 | |
| 09-07-27 | Brockton | MA | $295 | |
| 09-08-27 | Portsmouth | NH | $295 | |
| 09-09-27 | Southington | CT | $295 | |
| 09-13-27 | Portland / Scarborough | ME | $295 | |
| 09-14-27 | Andover | MA | $295 | |
| 09-15-27 | Chicopee | MA | $295 | |
| 09-16-27 | New Haven | CT | $295 | |
| 09-20-27 | Bangor | ME | $295 | |
| 09-21-27 | Brockton | MA | $295 | |
| 09-23-27 | Glastonbury | CT | $295 | |
| 09-27-27 | Taunton | MA | $295 | |
| 09-28-27 | Andover | MA | $295 | |
| 09-29-27 | Worcester | MA | $295 | |
| 10-04-27 | Portland / Scarborough | ME | $295 | |
| 10-05-27 | Brockton | MA | $295 | |
| 10-07-27 | Pawtucket | RI | $345 | |
| 10-11-27 | Dover | NH | $295 | |
| 10-12-27 | Andover | MA | $295 | |
| 10-13-27 | Chicopee | MA | $295 | |
| 10-14-27 | Southington | CT | $295 | |
| 10-18-27 | Augusta | ME | $295 | |
| 10-19-27 | Brockton | MA | $295 | |
| 10-21-27 | Windsor | CT | $295 | |
| 10-25-27 | Taunton | MA | $295 | |
| 10-26-27 | Andover | MA | $295 | |
| 10-27-27 | Worcester | MA | $295 | |
| 10-28-27 | Glastonbury | CT | $295 | |
| 11-01-27 | Portsmouth | NH | $295 | |
| 11-02-27 | Brockton | MA | $295 | |
| 11-04-27 | Pawtucket | RI | $345 | |
| 11-08-27 | Portland / Scarborough | ME | $295 | |
| 11-09-27 | Andover | MA | $295 | |
| 11-10-27 | Chicopee | MA | $295 | |
| 11-11-27 | Southington | CT | $295 | |
| 11-15-27 | Hyannis | MA | $295 | |
| 11-16-27 | Brockton | MA | $295 | |
| 11-18-27 | Glastonbury | CT | $295 | |
| 11-22-27 | Taunton | MA | $295 | |
| 11-23-27 | Andover | MA | $295 | |
| 11-24-27 | Worcester | MA | $295 | |
| 11-29-27 | Bangor | ME | $295 | |
| 12-02-27 | Pawtucket | RI | $345 | |
| 12-06-27 | Portland / Scarborough | ME | $295 | |
| 12-07-27 | Andover | MA | $295 | |
| 12-08-27 | Chicopee | MA | $295 | |
| 12-09-27 | Southington | CT | $295 | |
| 12-13-27 | Dover | NH | $295 | |
| 12-14-27 | Brockton | MA | $295 | |
| 12-16-27 | New Haven | CT | $295 | |
| 12-20-27 | Taunton | MA | $295 | |
| 12-21-27 | Andover | MA | $295 | |
| 12-22-27 | Worcester | MA | $295 | |
| 12-23-27 | Glastonbury | CT | $295 | |
| 12-27-27 | Augusta | ME | $295 | |
| 12-28-27 | Brockton | MA | $295 |
